top of page
# DE PRODUIT | CODE UPC | DIAM X LONGUEUR | TÊTE | FINI | VIS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|
135603-5 | 777231263626 | 1/2 x 8 | Hexagon head | Zinc | 2 | Visual | |
135607-5 | 777231263640 | 1/2 x 10 | Hexagon head | Zinc | 2 | Visual | |
135610-5 | 777231263664 | 1/2 x 12 | Hexagon head | Zinc | 2 | Visual | |
135309-1 | 777231261608 | 1/4 x 1 | Hexagon head | Zinc | 10 | Visual | |
135311-1 | 777231261615 | 1/4 x 1-1/4 | Hexagon head | Zinc | 10 | Visual | |
135313-1 | 777231261301 | 1/4 x 1-1/2 | Hexagon head | Zinc | 10 | Visual | |
135316-1 | 777231261318 | 1/4 x 2 | Hexagon head | Zinc | 10 | Visual | |
135318-1 | 777231261325 | 1/4 x 2-1/2 | Hexagon head | Zinc | 10 | Visual | |
135320-1 | 777231261332 | 1/4 x 3 | Hexagon head | Zinc | 10 | Visual | |
135322-1 | 777231261349 | 1/4 x 3-1/2 | Hexagon head | Zinc | 10 | Visual | |
135324-1 | 777231261356 | 1/4 x 4 | Hexagon head | Zinc | 10 | Visual |
bottom of page