top of page
# DE PRODUIT | CODE UPC | DIAM X LONGUEUR | TÊTE | FINI | VIS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|
135309-5 | 777231260908 | 1/4 x 1 | Hexagon head | Zinc | 4 | Visual | |
135311-5 | 777231260915 | 1/4 x 1-1/4 | Hexagon head | Zinc | 4 | Visual | |
135313-5 | 777231262100 | 1/4 x 1-1/2 | Hexagon head | Zinc | 4 | Visual | |
135316-5 | 777231262117 | 1/4 x 2 | Hexagon head | Zinc | 4 | Visual | |
135318-5 | 777231262124 | 1/4 x 2-1/2 | Hexagon head | Zinc | 4 | Visual | |
135320-5 | 777231262131 | 1/4 x 3 | Hexagon head | Zinc | 4 | Visual | |
135322-5 | 777231262148 | 1/4 x 3-1/2 | Hexagon head | Zinc | 2 | Visual | |
135324-5 | 777231262155 | 1/4 x 4 | Hexagon head | Zinc | 2 | Visual | |
135325-1 | 777231261851 | 1/4 x 4-1/2 | Hexagon head | Zinc | 2 | Visual | |
135326-1 | 777231261868 | 1/4 x 5 | Hexagon head | Zinc | 2 | Visual | |
135327-1 | 777231261875 | 1/4 x 5-1/2 | Hexagon head | Zinc | 2 | Visual | |
135329-1 | 777231261882 | 1/4 x 6 | Hexagon head | Zinc | 2 | Visual |
bottom of page