top of page
# DE PRODUIT | CODE UPC | DIAM X LONGUEUR | TÊTE | FINI | VIS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|
135517-5 | 777231263565 | 3/8 x 10 | Hexagon head | Zinc | 2 | Visual | |
135520-5 | 777231263589 | 3/8 x 12 | Hexagon head | Zinc | 2 | Visual | |
135586-1 | 777231261578 | 1/2 x 2 | Hexagon head | Zinc | 2 | Visual | |
135588-1 | 777231261585 | 1/2 x 2-1/2 | Hexagon head | Zinc | 2 | Visual | |
135590-1 | 777231261592 | 1/2 x 3 | Hexagon head | Zinc | 2 | Visual | |
135592-1 | 777231261806 | 1/2 x 3-1/2 | Hexagon head | Zinc | 2 | Visual | |
135594-1 | 777231261813 | 1/2 x 4 | Hexagon head | Zinc | 2 | Visual | |
135595-1 | 777231261974 | 1/2 x 4-1/2 | Hexagon head | Zinc | 2 | Visual | |
135596-1 | 777231261981 | 1/2 x 5 | Hexagon head | Zinc | 2 | Visual | |
135597-1 | 777231261998 | 1/2 x 5-1/2 | Hexagon head | Zinc | 2 | Visual | |
135599-1 | 777231262001 | 1/2 x 6 | Hexagon head | Zinc | 2 | Visual | |
135601-5 | 777231263602 | 1/2 x 7 | Hexagon head | Zinc | 2 | Visual |
bottom of page