top of page
# DE PRODUIT | CODE UPC | DIAM X LONGUEUR | TÊTE | FINI | VIS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|
135493-5 | 777231262308 | 3/8 x 1-1/2 | Hexagon head | Zinc | 2 | Visual | |
135496-5 | 777231262315 | 3/8 x 2 | Hexagon head | Zinc | 2 | Visual | |
135498-5 | 777231262322 | 3/8 x 2-1/2 | Hexagon head | Zinc | 2 | Visual | |
135500-5 | 777231262339 | 3/8 x 3 | Hexagon head | Zinc | 2 | Visual | |
135502-5 | 777231262346 | 3/8 x 3-1/2 | Hexagon head | Zinc | 2 | Visual | |
135504-5 | 777231262353 | 3/8 x 4 | Hexagon head | Zinc | 2 | Visual | |
135505-1 | 777231261936 | 3/8 x 4-1/2 | Hexagon head | Zinc | 2 | Visual | |
135506-1 | 777231261943 | 3/8 x 5 | Hexagon head | Zinc | 2 | Visual | |
135507-1 | 777231261950 | 3/8 x 5-1/2 | Hexagon head | Zinc | 2 | Visual | |
135509-1 | 777231261967 | 3/8 x 6 | Hexagon head | Zinc | 2 | Visual | |
135511-5 | 777231263527 | 3/8 x 7 | Hexagon head | Zinc | 2 | Visual | |
135513-5 | 777231263541 | 3/8 x 8 | Hexagon head | Zinc | 2 | Visual |
bottom of page