top of page
# DE PRODUIT | CODE UPC | DIAM X LONGUEUR | TÊTE | FINI | VIS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|
135444-5 | 777231260922 | 5/16 x 1 | Hexagon head | Zinc | 4 | Visual | |
135446-5 | 777231260939 | 5/16 x 1-1/4 | Hexagon head | Zinc | 4 | Visual | |
135448-5 | 777231262209 | 5/16 x 1-1/2 | Hexagon head | Zinc | 4 | Visual | |
135451-5 | 777231262216 | 5/16 x 2 | Hexagon head | Zinc | 4 | Visual | |
135453-5 | 777231262223 | 5/16 x 2-1/2 | Hexagon head | Zinc | 4 | Visual | |
135455-5 | 777231262230 | 5/16 x 3 | Hexagon head | Zinc | 4 | Visual | |
135457-5 | 777231262247 | 5/16 x 3-1/2 | Hexagon head | Zinc | 2 | Visual | |
135459-5 | 777231262254 | 5/16 x 4 | Hexagon head | Zinc | 2 | Visual | |
135460-1 | 777231261899 | 5/16 x 4-1/2 | Hexagon head | Zinc | 2 | Visual | |
135461-1 | 777231261905 | 5/16 x 5 | Hexagon head | Zinc | 2 | Visual | |
135462-1 | 777231261912 | 5/16 x 5-1/2 | Hexagon head | Zinc | 2 | Visual | |
135464-1 | 777231261929 | 5/16 x 6 | Hexagon head | Zinc | 2 | Visual |
bottom of page