top of page
# DE PRODUIT | CODE UPC | DIAM X LONGUEUR | TÊTE | MÈCHE | FINI | VIS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|---|
63020 | 777231630206 | 3/16 x 3-1/4 | Flat head quadrex socket | Yes | Blue Ruspert | 10 | Visual | |
63021 | 777231630213 | 3/16 x 3-1/4 | Flat head quadrex socket | No | Blue Ruspert | 15 | Visual | |
63023 | 777231630237 | 3/16 x 3-1/4 | Flat head quadrex socket | Yes | Blue Ruspert | 50 | Visual | |
63024 | 777231630220 | 3/16 x 3-1/4 | Flat head quadrex socket | Yes | Blue Ruspert | 100 | Visual | |
63023-2 | 777231630244 | 3/16 x 3-1/4 | Flat head quadrex socket | No | Blue Ruspert | 300 | Visual | |
63023-4 | 777231632446 | 3/16 x 3-1/4 | Flat head quadrex socket | No | Blue Ruspert | 800 | Visual | |
63025 | 777231630251 | 3/16 x 3-3/4 | Flat head quadrex socket | Yes | Blue Ruspert | 10 | Visual | |
63026 | 777231630268 | 3/16 x 3-3/4 | Flat head quadrex socket | No | Blue Ruspert | 10 | Visual | |
63027 | 777231630275 | 3/16 x 3-3/4 | Flat head quadrex socket | Yes | Blue Ruspert | 50 | Visual | |
63028 | 777231630282 | 3/16 x 3-3/4 | Flat head quadrex socket | Yes | Blue Ruspert | 100 | Visual | |
63027-2 | 777231630428 | 3/16 x 3-3/4 | Flat head quadrex socket | No | Blue Ruspert | 200 | Visual | |
63030 | 777231630305 | 3/16 x 4 | Flat head quadrex socket | Yes | Blue Ruspert | 10 | Visual |
bottom of page