top of page
ID | # DE PRODUIT | CODE UPC | DESCRIPTION | TÊTE | TIGE | COULEUR | VIS/BOÎTE |
---|---|---|---|---|---|---|---|
100-0810-1 | 777231600018 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Galvanized | 100 | |
100-0810-2 | 777231600032 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Galvanized | 500 | |
100-0810-3 | 777231599978 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Galvanized | 1000 | |
100-0815-1 | 777231600056 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Galvanized | 100 | |
100-0815-2 | 777231600063 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Galvanized | 350 | |
100-0815-3 | 777231600124 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Galvanized | 500 | |
100-0820-1 | 777231600094 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Galvanized | 100 | |
100-0820-2 | 777231600100 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Galvanized | 250 | |
100-0820-3 | 777231600131 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Galvanized | 500 | |
109-0810-1 | 777231600759 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Pure white (QC109) | 100 | |
109-0810-2 | 777231600766 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Pure white (QC109) | 500 | |
109-0815-1 | 777231601350 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Pure white (QC109) | 100 | |
109-0815-2 | 777231601367 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Pure white (QC109) | 350 | |
109-0820-1 | 777231601954 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Pure white (QC109) | 100 | |
109-0820-2 | 777231601961 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Pure white (QC109) | 250 | |
228-0810-1 | 777231600780 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Brown metro (QC228) | 100 | |
228-0810-2 | 777231600797 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Brown metro (QC228) | 500 | |
228-0815-1 | 777231602968 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Brown metro (QC228) | 100 | |
228-0815-2 | 777231602975 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Brown metro (QC228) | 350 | |
228-0820-1 | 777231601985 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Brown metro (QC228) | 100 | |
228-0820-2 | 777231601992 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Brown metro (QC228) | 250 | |
229-0810-1 | 777231600810 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Dark brown (QC229) | 100 | |
229-0810-2 | 777231600827 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Dark brown (QC229) | 500 | |
229-0815-1 | 777231601411 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Dark brown (QC229) | 100 | |
229-0815-2 | 777231601428 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Dark brown (QC229) | 350 | |
229-0820-1 | 777231602012 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Dark brown (QC229) | 100 | |
229-0820-2 | 777231602029 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Dark brown (QC229) | 250 | |
234-0810-1 | 777231600841 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Orange (QC234) | 100 | |
234-0810-2 | 777231600858 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Orange (QC234) | 500 | |
234-0815-1 | 777231603262 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Orange (QC234) | 100 | |
234-0815-2 | 777231603279 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Orange (QC234) | 350 | |
234-0820-1 | 777231602180 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Orange (QC234) | 100 | |
234-0820-2 | 777231602197 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Orange (QC234) | 250 | |
250-0810-1 | 777231601015 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Red (QC250) | 100 | |
250-0810-2 | 777231601022 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Red (QC250) | 500 | |
250-0815-1 | 777231601619 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Red (QC250) | 100 | |
250-0815-2 | 777231601626 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Red (QC250) | 350 | |
250-0820-1 | 777231602210 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Red (QC250) | 100 | |
250-0820-2 | 777231602227 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Red (QC250) | 250 | |
258-0810-1 | 777231601046 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Turquoise (QC258) | 100 | |
258-0810-2 | 777231601053 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Turquoise (QC258) | 500 | |
258-0815-1 | 777231603569 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Turquoise (QC258) | 100 | |
258-0815-2 | 777231603576 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Turquoise (QC258) | 350 | |
258-0820-1 | 777231602241 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Turquoise (QC258) | 100 | |
258-0820-2 | 777231602258 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Turquoise (QC258) | 250 | |
259-0810-1 | 777231601077 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Red tile (QC259) | 100 | |
259-0810-2 | 777231601084 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Red tile (QC259) | 500 | |
259-0815-1 | 777231603613 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Red tile (QC259) | 100 | |
259-0815-2 | 777231603620 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Red tile (QC259) | 350 | |
259-0820-1 | 777231693668 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Red tile (QC259) | 100 | |
259-0820-2 | 777231693675 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Red tile (QC259) | 250 | |
260-0810-2 | 777231603729 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Slate blue (QC260) | 500 | |
260-0810-1 | 777231603712 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Slate blue (QC260) | 100 | |
260-0815-1 | 777231603767 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Slate blue (QC260) | 100 | |
260-0815-2 | 777231603774 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Slate blue (QC260) | 350 | |
260-0820-1 | 777231603811 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Slate blue (QC260) | 100 | |
260-0820-2 | 777231603828 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Slate blue (QC260) | 250 | |
262-0810-1 | 777231600513 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Black (QC262) | 100 | |
262-0810-2 | 777231600520 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Black (QC262) | 500 | |
262-0815-1 | 777231601114 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Black (QC262) | 100 | |
262-0815-2 | 777231601121 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Black (QC262) | 350 | |
262-0820-1 | 777231601718 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Black (QC262) | 100 | |
262-0820-2 | 777231601725 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Black (QC262) | 250 | |
273-0810-1 | 777231600544 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Bone white (QC273) | 100 | |
273-0810-2 | 777231600551 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Bone white (QC273) | 500 | |
273-0815-1 | 777231604115 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Bone white (QC273) | 100 | |
273-0815-2 | 777231604122 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Bone white (QC273) | 350 | |
273-0820-1 | 777231605952 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Bone white (QC273) | 100 | |
273-0820-2 | 777231605969 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Bone white (QC273) | 250 | |
305-0810-1 | 777231604160 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Stone gray (QC305) | 100 | |
305-0810-2 | 777231604177 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Stone gray (QC305) | 500 | |
305-0815-1 | 777231601664 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Stone gray (QC305) | 100 | |
305-0815-2 | 777231601671 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Stone gray (QC305) | 350 | |
305-0820-1 | 777231602265 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Stone gray (QC305) | 100 | |
305-0820-2 | 777231602272 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Stone gray (QC305) | 250 | |
306-0810-1 | 777231600889 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Charcoal (QC306) | 100 | |
306-0810-2 | 777231600896 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Charcoal (QC306) | 500 | |
306-0815-1 | 777231604368 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Charcoal (QC306) | 100 | |
306-0815-2 | 777231604375 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Charcoal (QC306) | 350 | |
306-0820-1 | 777231602081 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Charcoal (QC306) | 100 | |
306-0820-2 | 777231602098 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Charcoal (QC306) | 250 | |
307-0810-1 | 777231600919 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Forest green (QC307) | 100 | |
307-0810-2 | 777231600926 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Forest green (QC307) | 500 | |
307-0815-1 | 777231601510 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Forest green (QC307) | 100 | |
307-0815-2 | 777231601527 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Forest green (QC307) | 350 | |
307-0820-1 | 777231602111 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Forest green (QC307) | 100 | |
307-0820-2 | 777231602128 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Forest green (QC307) | 250 | |
315-0810-1 | 777231604566 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Beige (QC315) | 100 | |
315-0810-2 | 777231604573 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Beige (QC315) | 500 | |
315-0815-1 | 777231604610 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Beige (QC315) | 100 | |
315-0815-2 | 777231604627 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Beige (QC315) | 350 | |
315-0820-1 | 777231602142 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Beige (QC315) | 100 | |
315-0820-2 | 777231602159 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Beige (QC315) | 250 | |
317-0810-1 | 777231600568 | 9 x 1 | Hexagon with washer | Pointed (Type S) | White (QC317) | 100 | |
317-0810-2 | 777231600575 | 9 x 1 | Hexagon with washer | Pointed (Type S) | White (QC317) | 500 | |
317-0815-1 | 777231601169 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | White (QC317) | 100 | |
317-0815-2 | 777231601176 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | White (QC317) | 350 | |
317-0820-1 | 777231601763 | 9 x 2 | Hexagon with washer | Pointed (Type S) | White (QC317) | 100 | |
317-0820-2 | 777231601770 | 9 x 2 | Hexagon with washer | Pointed (Type S) | White (QC317) | 250 | |
326-0810-1 | 777231600599 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Coffee (QC326) | 100 | |
326-0810-2 | 777231600605 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Coffee (QC326) | 500 | |
326-0815-1 | 777231604863 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Coffee (QC326) | 100 | |
326-0815-2 | 777231604870 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Coffee (QC326) | 350 | |
326-0820-1 | 777231602364 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Coffee (QC326) | 100 | |
326-0820-2 | 777231602371 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Coffee (QC326) | 250 | |
329-0810-1 | 777231600612 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Medium Green (QC329) | 100 | |
329-0810-2 | 777231600629 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Medium Green (QC329) | 500 | |
329-0815-1 | 777231601213 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Medium Green (QC329) | 100 | |
329-0815-2 | 777231601220 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Medium Green (QC329) | 350 | |
329-0820-1 | 777231601817 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Medium Green (QC329) | 100 | |
329-0820-2 | 777231601824 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Medium Green (QC329) | 250 | |
330-0810-1 | 777231602432 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Blue heron (QC330) | 100 | |
330-0810-2 | 777231602449 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Blue heron (QC330) | 500 | |
330-0815-1 | 777231601855 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Blue heron (QC330) | 100 | |
330-0815-2 | 777231601862 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Blue heron (QC330) | 350 | |
330-0820-1 | 777231601794 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Blue heron (QC330) | 100 | |
330-0820-2 | 777231601800 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Blue heron (QC330) | 250 | |
386-0810-1 | 777231605211 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Bright red (QC386) | 100 | |
386-0810-2 | 777231605228 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Bright red (QC386) | 500 | |
386-0815-1 | 777231605266 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Bright red (QC386) | 100 | |
386-0815-2 | 777231605273 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Bright red (QC386) | 350 | |
386-0820-1 | 777231605310 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Bright red (QC386) | 100 | |
386-0820-2 | 777231605327 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Bright red (QC386) | 250 | |
719-0810-1 | 777231602494 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Mahogany (QC719) | 100 | |
719-0810-2 | 777231602500 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Mahogany (QC719) | 500 | |
719-0815-1 | 777231605464 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Mahogany (QC719) | 100 | |
719-0815-2 | 777231605471 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Mahogany (QC719) | 350 | |
719-0820-1 | 777231605907 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Mahogany (QC719) | 100 | |
719-0820-2 | 777231605914 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Mahogany (QC719) | 250 | |
730-0810-1 | 777231600636 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Regent Grey (QC730) | 100 | |
730-0810-2 | 777231600643 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Regent Grey (QC730) | 500 | |
730-0815-1 | 777231601237 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Regent Grey (QC730) | 100 | |
730-0815-2 | 777231601244 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Regent Grey (QC730) | 350 | |
730-0820-1 | 777231601831 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Regent Grey (QC730) | 100 | |
730-0820-2 | 777231601848 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Regent Grey (QC730) | 250 | |
790-0810-1 | 777231600711 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Royal blue (QC790) | 100 | |
790-0810-2 | 777231600728 | 9 x 1 | Hexagon with washer | Pointed (Type S) | Royal blue (QC790) | 500 | |
790-0815-1 | 777231601312 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Royal blue (QC790) | 100 | |
790-0815-2 | 777231601329 | 9 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Royal blue (QC790) | 350 | |
790-0820-1 | 777231601916 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Royal blue (QC790) | 100 | |
790-0820-2 | 777231601923 | 9 x 2 | Hexagon with washer | Pointed (Type S) | Royal blue (QC790) | 250 | |
100-1410-1 | 777231600216 | 14 x 1 | Hexagon with washer | Pointed (Type S) | Galvanized | 50 | |
100-1410-2 | 777231600223 | 14 x 1 | Hexagon with washer | Pointed (Type S) | Galvanized | 250 | |
100-1415-1 | 777231600254 | 14 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Galvanized | 50 | |
100-1415-2 | 777231600261 | 14 x 1-1/2 | Hexagon with washer | Pointed (Type S) | Galvanized | 200 | |
100-1420-1 | 777231600292 | 14 x 2 | Hexagon with washer | Pointed (Type S) | Galvanized | 50 | |
100-1420-2 | 777231600308 | 14 x 2 | Hexagon with washer | Pointed (Type S) | Galvanized | 150 |
bottom of page