top of page
# DE PRODUIT | CODE UPC | DIAM X LONGUEUR | TÊTE | TIGE | VIS/BOÎTE | VISUEL | |
|---|---|---|---|---|---|---|---|
1135830 | 777231358308 | 12 x 3/4 | Round head square socket | Regular net | 6 | Visual | |
1135831 | 777231358315 | 12 x 1 | Round head square socket | Regular net | 6 | Visual | |
1135832 | 777231358322 | 12 x 1-1/4 | Round head square socket | Regular net | 6 | Visual | |
1135833 | 777231358339 | 12 x 1-1/2 | Round head square socket | Regular net | 6 | Visual | |
1135834 | 777231358346 | 12 x 1-3/4 | Round head square socket | Regular net | 6 | Visual | |
1135835 | 777231358353 | 12 x 2 | Round head square socket | Regular net | 6 | Visual | |
1135836 | 777231358360 | 12 x 2-1/2 | Round head square socket | Regular net | 4 | Visual | |
1135837 | 777231358377 | 12 x 3 | Round head square socket | Regular net | 4 | Visual | |
398085 | 777231130010 | 6 x 3/8 | Round head square socket | Regular net | 100 | Visual | |
398087 | 777231130034 | 6 x 1/2 | Round head square socket | Regular net | 100 | Visual | |
398087-3 | 777231130072 | 6 x 1/2 | Round head square socket | Regular net | 1000 | Visual |
bottom of page