top of page
# DE PRODUIT | CODE UPC | DIAM X LONGUEUR | TÊTE | TIGE | VIS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|
397145 | 777231140217 | 8 x 1-1/2 | Flat head square socket | Regular net | 50 | Visual | |
397145-2 | 777231140804 | 8 x 1-1/2 | Flat head square socket | Regular net | 250 | Visual | |
397147 | 777231140224 | 8 x 1-3/4 | Flat head square socket | Regular net | 50 | Visual | |
397148 | 777231140255 | 8 x 2 | Flat head square socket | Regular net | 50 | Visual | |
397148-2 | 777231140811 | 8 x 2 | Flat head square socket | Regular net | 250 | Visual | |
397150 | 777231140279 | 8 x 2-1/2 | Flat head square socket | Regular net | 50 | Visual | |
397150-2 | 777231140828 | 8 x 2-1/2 | Flat head square socket | Regular net | 250 | Visual | |
397152 | 777231140293 | 8 x 3 | Flat head square socket | Regular net | 50 | Visual | |
397152-2 | 777231140835 | 8 x 3 | Flat head square socket | Regular net | 250 | Visual | |
397189 | 777231140309 | 10 x 1/2 | Flat head square socket | Regular net | 100 | Visual | |
397190 | 777231140323 | 10 x 5/8 | Flat head square socket | Regular net | 100 | Visual | |
397191 | 777231140316 | 10 x 3/4 | Flat head square socket | Regular net | 100 | Visual |
bottom of page