top of page
# DE PRODUIT | CODE UPC | LONGUEUR | TIGE | FINI | CLOUS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|
228079-1 | 777231954975 | 1-1/2" | Smooth | Galvanized | 100 | Visual | |
228079-2 | 777231954982 | 1-1/2" | Smooth | Galvanized | 200 | Visual | |
228079-3 | 777231954968 | 1-1/2" | Smooth | Galvanized | 450 | Visual | |
228079-5 | 777231954883 | 1-1/2" | Smooth | Galvanized | 25 | Visual | |
228079-50 | 777231954890 | 1-1/2" | Smooth | Galvanized | 50 | Cardboard |
bottom of page