top of page
# DE PRODUIT | CODE UPC | LONGUEUR | TIGE | FINI | CLOUS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|
222079-10P | 777231957297 | 1-1/2" | Smooth | Bright | 10 lb | Visual | |
222079-2 | 777231952551 | 1-1/2" | Smooth | Bright | 600 | Visual | |
222079-4 | 777231957273 | 1-1/2" | Smooth | Bright | 25 lb | Visual | |
222080-1 | 777231952575 | 1-3/4" | Smooth | Bright | 300 | Visual | |
222081-1 | 777231952582 | 2" | Smooth | Bright | 150 | Visual | |
222081-2 | 777231952568 | 2" | Smooth | Bright | 300 | Visual | |
222081-50 | 777231952476 | 2" | Smooth | Bright | 50 lb | Cardboard | |
222083-1 | 777231952599 | 2-1/2" | Smooth | Bright | 115 | Visual | |
222083-2 | 777231952537 | 2-1/2" | Smooth | Bright | 230 | Visual | |
222084-1 | 777231952605 | 3" | Smooth | Bright | 75 | Visual | |
222084-2 | 777231952513 | 3" | Smooth | Bright | 150 | Visual | |
222086-1 | 777231952612 | 3-1/2" | Smooth | Bright | 50 | Visual |
bottom of page