top of page
# DE PRODUIT | CODE UPC | LONGUEUR | TIGE | FINI | CLOUS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|
1135397 | 777231353976 | 1/2" | Smooth | Bright | 75 gr | Visual | |
1135398 | 777231353983 | 5/8" | Smooth | Bright | 75 gr | Visual | |
1135399 | 777231353990 | 3/4" | Smooth | Bright | 75 gr | Visual | |
1135400 | 777231354003 | 7/8" | Smooth | Bright | 85 gr | Visual | |
1135401 | 777231354010 | 1" | Smooth | Bright | 85 gr | Visual | |
1135402 | 777231354027 | 1-1/4" | Smooth | Bright | 85 gr | Visual | |
1135403 | 777231354034 | 1-1/2" | Smooth | Bright | 100 gr | Visual | |
222074-1 | 777231952483 | 3/4" | Smooth | Bright | 1300 | Visual | |
222076-1 | 777231952506 | 1" | Smooth | Bright | 700 | Visual | |
222078-1 | 777231952520 | 1-1/4" | Smooth | Bright | 500 | Visual | |
222078-2 | 777231952698 | 1-1/4" | Smooth | Bright | 1000 | Visual | |
222079-1 | 777231952544 | 1-1/2" | Smooth | Bright | 300 | Visual |
bottom of page