top of page
# DE PRODUIT | CODE UPC | DIAM X LONGUEUR | TÊTE | TIGE | FINI | VIS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|---|
45017 | 777231450170 | 8 x 1/2 | Flat head square socket | Regular tip | White | 100 | Visual | |
45018 | 777231450187 | 8 x 5/8 | Flat head square socket | Regular tip | White | 100 | Visual | |
45019 | 777231450194 | 8 x 3/4 | Flat head square socket | Regular tip | White | 100 | Visual | |
45010 | 777231450101 | 8 x 1 | Flat head square socket | Regular tip | White | 100 | Visual | |
45011 | 777231450118 | 8 x 1-1/4 | Flat head square socket | Regular tip | White | 100 | Visual | |
45012 | 777231450125 | 8 x 1-1/2 | Flat head square socket | Regular tip | White | 100 | Visual | |
45013 | 777231450132 | 8 x 1-3/4 | Flat head square socket | Regular tip | White | 100 | Visual | |
45014 | 777231450149 | 8 x 2 | Flat head square socket | Regular tip | White | 50 | Visual | |
45015 | 777231450156 | 8 x 2-1/2 | Flat head square socket | Regular tip | White | 50 | Visual | |
45016 | 777231450163 | 8 x 3 | Flat head square socket | Regular tip | White | 50 | Visual | |
1136026 | 777231360264 | 6 x 1/2 | Flat head square socket | Regular tip | White | 20 | Visual |
bottom of page