top of page
# DE PRODUIT | CODE UPC | DIAM X LONGUEUR | TÊTE | TIGE | FINI | VIS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|---|
1136017 | 777231360172 | 8 x 1-3/4 | Flat head square socket | Regular tip | White | 10 | Visual | |
1136018 | 777231360189 | 8 x 2 | Flat head square socket | Regular tip | White | 10 | Visual | |
1136019 | 777231360196 | 8 x 2-1/2 | Flat head square socket | Regular tip | White | 10 | Visual | |
1136024 | 777231360240 | 8 x 3 | Flat head square socket | Regular tip | White | 10 | Visual | |
45030 | 777231450309 | 6 x 1/2 | Flat head square socket | Regular tip | White | 100 | Visual | |
45031 | 777231450316 | 6 x 3/4 | Flat head square socket | Regular tip | White | 100 | Visual | |
45032 | 777231450323 | 6 x 1 | Flat head square socket | Regular tip | White | 100 | Visual | |
45033 | 777231450330 | 6 x 1-1/4 | Flat head square socket | Regular tip | White | 100 | Visual | |
45034 | 777231450347 | 6 x 1-1/2 | Flat head square socket | Regular tip | White | 100 | Visual | |
45035 | 777231450354 | 6 x 1-3/4 | Flat head square socket | Regular tip | White | 100 | Visual | |
45036 | 777231450361 | 6 x 2 | Flat head square socket | Regular tip | White | 100 | Visual |
bottom of page