top of page
# DE PRODUIT | CODE UPC | DIAM x LONGUEUR | TÊTE | TIGE | APPLICATION | VIS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|---|
214254-5 | 777231425451 | 8 x 2-5/8" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 2500 | Visual | |
214255-1 | 777231425512 | 8 x 3" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 100 | Visual | |
214255-2 | 777231425529 | 8 x 3" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 500 | Visual | |
214255-4 | 777231425543 | 8 x 3" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 2000 | Cardboard | |
214255-5 | 777231425550 | 8 x 3" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 2000 | Visual | |
214311-1 | 777231431117 | 8 x 1/2" (Zinc) | Modified Starry Flared | Self-drilling net Teak type | Wire mesh | 100 | Visual | |
214311-2 | 777231431124 | 8 x 1/2" (Zinc) | Modified Starry Flared | Self-drilling net Teak type | Wire mesh | 500 | Visual | |
214311-3 | 777231431131 | 8 x 1/2" (Zinc) | Modified Starry Flared | Self-drilling net Teak type | Wire mesh | 1000 | Visual | |
214311-4 | 777231431155 | 8 x 1/2" (Zinc) | Modified Starry Flared | Self-drilling net Teak type | Wire mesh | 10000 | Cardboard | |
214311-5 | 777231431148 | 8 x 1/2" (Zinc) | Modified Starry Flared | Self-drilling net Teak type | Wire mesh | 10000 | Visual | |
214313-1 | 777231431315 | 8 x 9/16" (Zinc) | Modified Starry Flared | Pointed net type S | Wire mesh | 100 | Visual | |
214313-2 | 777231431322 | 8 x 9/16" (Zinc) | Modified Starry Flared | Pointed net type S | Wire mesh | 500 | Visual |
bottom of page