top of page
# DE PRODUIT | CODE UPC | DIAM x LONGUEUR | TÊTE | TIGE | APPLICATION | VIS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|---|
214248-3 | 777231424836 | 6 x 1" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 1000 | Visual | |
214248-4 | 777231424843 | 6 x 1" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 10000 | Cardboard | |
214248-5 | 777231424850 | 6 x 1" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 10000 | Visual | |
214250-1 | 777231425017 | 6 x 1-1/4" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 100 | Visual | |
214250-2 | 777231425024 | 6 x 1-1/4" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 500 | Visual | |
214250-3 | 777231425031 | 6 x 1-1/4" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 1000 | Visual | |
214250-4 | 777231425048 | 6 x 1-1/4" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 8000 | Cardboard | |
214250-5 | 777231425055 | 6 x 1-1/4" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 8000 | Visual | |
214251-1 | 777231425116 | 6 x 1-5/8" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 100 | Visual | |
214251-2 | 777231425123 | 6 x 1-5/8" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 500 | Visual | |
214251-3 | 777231425130 | 6 x 1-5/8" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 1000 | Visual | |
214251-4 | 777231425147 | 6 x 1-5/8" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 5000 | Cardboard |
bottom of page