top of page
# DE PRODUIT | CODE UPC | DIAM x LONGUEUR | TÊTE | TIGE | APPLICATION | VIS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|---|
214784-2 | 777231498219 | 8 x 3" (Phosphate) | Flat head philips drive | Big Net | Drywall | 350 | Visual | |
214976-1 | 777231497762 | 6 x 1" (Phosphate) | Flat head philips drive | Big Net | Drywall | 100 | Visual | |
214976-2 | 777231497779 | 6 x 1" (Phosphate) | Flat head philips drive | Big Net | Drywall | 500 | Visual | |
214976-20P | 777231497601 | 6 x 1" (Phosphate) | Flat head philips drive | Big Net | Drywall | 20 lb | Visual | |
214976-3 | 777231497786 | 6 x 1" (Phosphate) | Flat head philips drive | Big Net | Drywall | 1000 | Visual | |
214976-4 | 777231497793 | 6 x 1" (Phosphate) | Flat head philips drive | Big Net | Drywall | Cardboard | Visual | |
214978-1 | 777231497816 | 6 x 1-1/4" (Phosphate) | Flat head philips drive | Big Net | Drywall | 100 | Visual | |
214978-10P | 777231497618 | 6 x 1-1/4" (Phosphate) | Flat head philips drive | Big Net | Drywall | 10 lb | Visual | |
214978-2 | 777231497823 | 6 x 1-1/4" (Phosphate) | Flat head philips drive | Big Net | Drywall | 500 | Visual | |
214978-20P | 777231497625 | 6 x 1-1/4" (Phosphate) | Flat head philips drive | Big Net | Drywall | 20 lb | Visual | |
214978-3 | 777231497830 | 6 x 1-1/4" (Phosphate) | Flat head philips drive | Big Net | Drywall | 1000 | Visual | |
214978-4 | 777231497847 | 6 x 1-1/4" (Phosphate) | Flat head philips drive | Big Net | Drywall | Cardboard | Visual |
bottom of page