top of page
# DE PRODUIT | CODE UPC | DIAM x LONGUEUR | TÊTE | TIGE | APPLICATION | VIS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|---|
214315-5 | 777231431551 | 8 x 3/4" (Zinc) | Modified Starry Flared | Self-drilling fine thread | Wire mesh | 10000 | Visual | |
214316-1 | 777231431612 | 8 x 1-1/4" (Zinc) | Modified Starry Flared | Self-drilling fine thread | Wire mesh | 100 | Visual | |
214316-2 | 777231431629 | 8 x 1-1/4" (Zinc) | Modified Starry Flared | Self-drilling fine thread | Wire mesh | 500 | Visual | |
214316-3 | 777231431636 | 8 x 1-1/4" (Zinc) | Modified Starry Flared | Self-drilling fine thread | Wire mesh | 1000 | Visual | |
214316-4 | 777231431643 | 8 x 1-1/4" (Zinc) | Modified Starry Flared | Self-drilling fine thread | Wire mesh | 5000 | Cardboard | |
214316-5 | 777231431650 | 8 x 1-1/4" (Zinc) | Modified Starry Flared | Self-drilling fine thread | Wire mesh | 5000 | Visual | |
214332-2 | 777231423228 | 7 x 2-1/4" (Phosphate) | Flat socket with nib | Fine net | Management | 350 | Visual | |
214353-2 | 777231425338 | 8 x 2-3/8" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 350 | Visual | |
214354-2 | 777231425437 | 8 x 2-5/8" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 350 | Visual | |
214355-2 | 777231425536 | 8 x 3" (Zinc) | Flat head philips drive | Self-drilling net Teak type | Metal partition | 350 | Visual | |
214782-2 | 777231498172 | 6 x 2-1/4" (Phosphate) | Flat head philips drive | Big Net | Drywall | 350 | Visual | |
214783-2 | 777231498196 | 7 x 2-1/2" (Phosphate) | Flat head philips drive | Big Net | Drywall | 350 | Visual |
bottom of page