top of page
# DE PRODUIT | CODE UPC | LONGUEUR | TIGE | FINI | CLOUS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|
218087-1 | 777231953817 | 4" | Smooth | Bright | 20 | Visual | |
218087-10P | 777231950533 | 4" | Smooth | Bright | 10 lb | Visual | |
218087-2 | 777231950588 | 4" | Smooth | Bright | 40 | Visual | |
218087-3 | 777231953824 | 4" | Smooth | Bright | 100 | Visual | |
218087-5 | 777231953787 | 4" | Smooth | Bright | 25 lb | Visual | |
218087-50 | 777231953831 | 4" | Smooth | Bright | 50 lb | Visual | |
218088-2 | 777231950557 | 5" | Smooth | Bright | 25 | Visual | |
218088-3 | 777231950595 | 5" | Smooth | Bright | 60 | Visual | |
218088-4 | 777231953848 | 5" | Smooth | Bright | 25 lb | Cardboard | |
218088-50 | 777231950564 | 5" | Smooth | Bright | 50 lb | Cardboard | |
218090-1 | 777231953794 | 6" | Smooth | Bright | 4 | Visual | |
218090-4 | 777231953855 | 6" | Smooth | Bright | 25 lb | Cardboard |
bottom of page