top of page
# DE PRODUIT | CODE UPC | LONGUEUR | TIGE | FINI | CLOUS/BOÎTE | FORMAT | |
|---|---|---|---|---|---|---|---|
218081-1 | 777231953428 | 2" | Smooth | Bright | 100 | Visual | |
218081-10P | 777231950649 | 2" | Smooth | Bright | 10 lb | Visual | |
218081-2 | 777231950748 | 2" | Smooth | Bright | 200 | Visual | |
218081-3 | 777231950847 | 2" | Smooth | Bright | 550 | Visual | |
218081-5 | 777231950656 | 2" | Smooth | Bright | 25 lb | Visual | |
218081-50 | 777231950755 | 2" | Smooth | Bright | 50 lb | Visual | |
218083-1 | 777231950854 | 2-1/2" | Smooth | Bright | 65 | Visual | |
218083-10P | 777231953442 | 2-1/2" | Smooth | Bright | 10 lb | Visual | |
218083-2 | 777231950663 | 2-1/2" | Smooth | Bright | 130 | Visual | |
218083-3 | 777231950762 | 2-1/2" | Smooth | Bright | 300 | Visual | |
218083-5 | 777231953459 | 2-1/2" | Smooth | Bright | 25 lb | Visual | |
218083-50 | 777231950779 | 2-1/2" | Smooth | Bright | 50 lb | Visual |
bottom of page